DeadAlive Pve Arid
| Server Information | |
|---|---|
| Address | 142.54.172.194:27090 |
| Hostname | DeadAlive Arid PVE #8 |
| Status | Checked 5 minutes ago |
| Players | 0 / 30 |
| Version | 3.25.9.2 |
| Platform | Linux |
| Map | Arid |
| Website | http://www.deadalive.games |
| Registered by | deadalive |
| Registered since | December 17th, 2021 12:44 PM EST |
| Last update | May 25th, 2025 07:38 PM EST |
| Tag(s) | Dedicated First Person Normal PvE Rocket Third Person Vote Rewards |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 34 |
| Rank | 30 |
| Score | 61 |
| Favorited | 1 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 12 | 5 / 35 | Limestone | ||
| 20 | 0 / 30 | Escalation | ||
| 33 | 0 / 35 | AMIO | ||
| 35 | 0 / 30 | Russia | ||
| 46 | 0 / 35 | Elver | ||
| 51 | 0 / 30 | A6 Polaris | ||
| 53 | 0 / 30 | Washington | ||
| 89 | 0 / 30 | Germany |