DeadAlive Pve Washington
| Server Information | |
|---|---|
| Address | 142.54.172.194:27050 |
| Hostname | DeadAlive Washington PVE #2 |
| Status | Checked <1 minute ago |
| Players | 0 / 30 |
| Version | 3.25.10.1 |
| Platform | Linux |
| Map | Washington |
| Website | http://www.deadalive.games |
| Registered by | deadalive |
| Registered since | September 23rd, 2017 06:00 PM EST |
| Last update | May 25th, 2025 07:39 PM EST |
| Tag(s) | Dedicated First Person Normal PvE Rocket Secure Third Person |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 2 |
| Rank | 47 |
| Score | 9 |
| Favorited | 4 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 18 | 3 / 30 | Escalation | ||
| 21 | 0 / 30 | Russia | ||
| 25 | 0 / 30 | Arid | ||
| 33 | 0 / 35 | AMIO | ||
| 48 | 0 / 30 | A6 Polaris | ||
| 49 | 1 / 35 | Limestone | ||
| 51 | 1 / 30 | Germany | ||
| 53 | 0 / 35 | Elver |