DeadAlive Pve Escalation
| Server Information | |
|---|---|
| Address | 142.54.172.194:27080 |
| Hostname | DeadAlive Escalation PVE #7 |
| Status | Checked 4 minutes ago |
| Players | 0 / 30 |
| Version | 3.25.9.2 |
| Platform | Linux |
| Map | Escalation |
| Website | http://www.deadalive.games |
| Registered by | deadalive |
| Registered since | January 23rd, 2018 07:06 AM EST |
| Last update | May 25th, 2025 07:38 PM EST |
| Tag(s) | Dedicated Easy First Person PvE Rocket Vote Rewards |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 31 |
| Rank | 21 |
| Score | 56 |
| Favorited | 5 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 10 | 8 / 35 | Limestone | ||
| 26 | 0 / 35 | AMIO | ||
| 28 | 0 / 30 | Arid | ||
| 35 | 0 / 30 | Russia | ||
| 45 | 0 / 35 | Elver | ||
| 46 | 0 / 30 | A6 Polaris | ||
| 54 | 0 / 30 | Washington | ||
| 73 | 0 / 30 | Germany |