DeadAlive Pve Washington
| Server Information | |
|---|---|
| Address | 142.54.172.194:27050 |
| Hostname | DeadAlive Washington PVE #2 |
| Status | Checked 3 minutes ago |
| Players | 0 / 30 |
| Version | 3.25.10.1 |
| Platform | Linux |
| Map | Washington |
| Website | http://www.deadalive.games |
| Registered by | deadalive |
| Registered since | September 23rd, 2017 06:00 PM EST |
| Last update | May 25th, 2025 07:39 PM EST |
| Tag(s) | Dedicated First Person Normal PvE Rocket Secure Third Person |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 87 |
| Score | 6 |
| Favorited | 4 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 17 | 11 / 30 | Escalation | ||
| 20 | 1 / 30 | Arid | ||
| 22 | 3 / 30 | Russia | ||
| 30 | 0 / 35 | AMIO | ||
| 44 | 3 / 30 | A6 Polaris | ||
| 45 | 1 / 35 | Limestone | ||
| 119 | 0 / 35 | Elver | ||
| 120 | 1 / 30 | Germany |