DeadAlive Pve Washington
| Server Information | |
|---|---|
| Address | 142.54.172.194:27050 |
| Hostname | DeadAlive Washington PVE #2 |
| Status | Checked 2 minutes ago |
| Players | 0 / 30 |
| Version | 3.25.9.2 |
| Platform | Linux |
| Map | Washington |
| Website | http://www.deadalive.games |
| Registered by | deadalive |
| Registered since | September 23rd, 2017 06:00 PM EST |
| Last update | May 25th, 2025 07:39 PM EST |
| Tag(s) | Dedicated First Person Normal PvE Rocket Secure Third Person |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 103 |
| Score | 6 |
| Favorited | 4 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 6 | 17 / 35 | Limestone | ||
| 20 | 5 / 30 | Escalation | ||
| 23 | 0 / 35 | AMIO | ||
| 26 | 3 / 30 | Arid | ||
| 34 | 0 / 30 | Russia | ||
| 39 | 0 / 35 | Elver | ||
| 49 | 0 / 30 | A6 Polaris | ||
| 60 | 0 / 30 | Germany |