DeadAlive Pve Russia
| Server Information | |
|---|---|
| Address | 142.54.172.194:27040 |
| Hostname | DeadAlive Russia PVE #1 |
| Status | Checked 3 minutes ago |
| Players | 0 / 30 |
| Version | 3.25.9.2 |
| Platform | Linux |
| Map | Russia |
| Website | http://www.deadalive.games |
| Registered by | deadalive |
| Registered since | September 13th, 2017 09:04 AM EST |
| Last update | May 25th, 2025 07:39 PM EST |
| Tag(s) | Dedicated First Person Normal PvE Rocket Third Person |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 30 |
| Rank | 34 |
| Score | 55 |
| Favorited | 12 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 6 | 6 / 35 | Limestone | ||
| 22 | 1 / 30 | Escalation | ||
| 23 | 2 / 35 | AMIO | ||
| 26 | 4 / 30 | Arid | ||
| 38 | 0 / 35 | Elver | ||
| 51 | 3 / 30 | A6 Polaris | ||
| 59 | 1 / 30 | Germany | ||
| 105 | 1 / 30 | Washington |