[Latam]SSS Realm|Arid|Semi-Vanilla|
| Server Information | |
|---|---|
| Address | unturned.sss-realm.com:28020 |
| Hostname | [Latam]SSS Realm|Arid|Semi-Vanilla| |
| Status | Checked 5 minutes ago |
| Players | 0 / 100 |
| Version | 3.25.9.2 |
| Platform | Linux |
| Map | Arid |
| Group | SSS Realm Servers |
| Registered by | SSS-Realm Servers |
| Registered since | September 16th, 2025 09:51 PM EST |
| Last update | October 5th, 2025 09:07 PM EST |
| Tag(s) | Dedicated Normal PvP Rocket |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 241 |
| Score | 3 |
| Favorited | 0 |
| Discussion(s) | 0 |
Other Servers
| Rank | Server | Players | Status | Map |
|---|---|---|---|---|
| 240 | 2 / 100 | Arid Reborn | ||
| 883 | 0 / 100 | Limestone |