Arizona |PVP|KITS|ECONOMY|BRUH
Server Information | |
---|---|
Address | 212.22.93.128:50050 |
Hostname | Arizona |PVP|KITS|ECONOMY|BRUH |
Status | Checked <1 minute ago |
Players | 1 / 24 |
Version | 3.25.9.0 |
Platform | Windows |
Map | Arizona Pei |
Registered since | August 21st, 2025 06:17 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 671 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
patrick