⬜⬜[EU] JesterFlag #2 [KITS|TPA|HOME|AIRDROPS]
Server Information | |
---|---|
Address | 134.255.227.111:27045 |
Hostname | ⬜⬜[EU] JesterFlag #2 [KITS|TPA|HOME|AIRDROPS] |
Status | Checked 4 minutes ago |
Players | 1 / 30 |
Location | Germany |
Version | 3.25.6.1 |
Platform | Linux |
Map | Washington |
Registered since | July 2nd, 2025 06:04 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1101 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
Iduna