USA Germany Vanilla | 1st Person
Server Information | |
---|---|
Address | 142.79.47.142:9005 |
Hostname | USA Germany Vanilla | 1st Person |
Status | Checked <1 minute ago |
Players | 3 / 32 |
Location | United States of America |
Version | 3.25.7.2 |
Platform | Linux |
Map | Germany |
Registered since | May 30th, 2025 06:05 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 550 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
3 Online Players
FireWalker, johnny hot body, UnLeAsHeDWarL0rD