Vanilla Escalation server
Server Information | |
---|---|
Address | jonhosting.com:27120 |
Hostname | A Vanilla Unturned Survival Server | Escalation |
Status | Checked 2 minutes ago |
Players | 0 / 24 |
Version | 3.25.9.2 |
Platform | Linux |
Map | Escalation |
Website | https://JonHosting.com |
Group | Vanilla |
Registered by | JonnygamingTv |
Registered since | September 23rd, 2024 03:36 PM EST |
Last update | September 23rd, 2024 03:36 PM EST |
Tag(s) | Dedicated First Person Gold Normal PvP Secure Third Person |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 3 |
Rank | 62 |
Score | 8 |
Favorited | 0 |
Discussion(s) | 0 |
Server Video
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
44 | 1 / 24 | Washington | ||
47 | 0 / 24 | Unturnov | ||
57 | 0 / 16 | PEI | ||
58 | 0 / 16 | Yukon | ||
59 | 0 / 18 | Washington | ||
60 | 0 / 24 | Russia | ||
61 | 0 / 24 | France | ||
145 | 2 / 24 | MADIASEASON3 | ||
169 | 0 / 24 | Limestone |