BlackServ #2 [X10 LOOT|Home|Tpa|Kits|AirDrop]
Server Information | |
---|---|
Address | 194.147.90.205:25120 |
Hostname | BlackServ #2 [X10 LOOT|Home|Tpa|Kits|AirDrop] |
Status | Checked 4 minutes ago |
Players | 1 / 48 |
Location | Russia |
Version | 3.x |
Platform | Windows |
Map | Washington |
Registered since | May 4th, 2024 06:15 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 487 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |