A new month has begun, all votes have been reset.
NA | GGU | Survival | Easy | Arid | PvE/PvP
Server Information | |
---|---|
Address | 147.135.69.14:27042 |
Hostname | NA | GGU | Survival | Easy | Arid | PvE/PvP |
Status | Checked 2 minutes ago |
Players | 0 / 32 |
Version | 3.25.7.2 |
Platform | Linux |
Map | Arid |
Registered since | January 9th, 2024 07:04 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 305 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |