NA | GGU | Survival | Easy | Arid | PvE/PvP
Server Information | |
---|---|
Address | 147.135.69.14:27042 |
Hostname | NA | GGU | Survival | Easy | Arid | PvE/PvP |
Status | Checked 5 minutes ago |
Players | 0 / 32 |
Location | United States of America |
Version | 3.x |
Platform | Linux |
Map | Arid |
Registered since | January 9th, 2024 07:04 AM EST |
Tag(s) | Dedicated |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 452 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |