[EU] JustVanilla Hawaii
Server Information | |
---|---|
Address | 88.218.227.202:27039 |
Hostname | [EU] JustVanilla Arid 3.0 |
Status | Checked 3 minutes ago |
Players | 0 / 32 |
Location | Europe |
Version | 3.x |
Platform | Linux |
Map | Arid 3.0 |
Website | https://discord.gg/a7mCkCpjK5 |
Group | [EU] JustVanilla |
Registered by | CrazyRazorTV |
Registered since | May 27th, 2023 05:26 PM EST |
Last update | September 1st, 2023 11:35 AM EST |
Tag(s) | Dedicated First Person Normal PvP Secure |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 144 |
Score | 6 |
Favorited | 2 |
Discussion(s) | 0 |
About This Server
No modifications - No plugins - No cheats
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
116 | 0 / 32 | Germany | ||
124 | 0 / 32 | Russia | ||
132 | 0 / 32 | PEI | ||
141 | 0 / 32 | Washington | ||
142 | 2 / 32 | California | ||
143 | 0 / 32 | A6 Polaris | ||
181 | 1 / 32 | Arid |