GGU | Survival | Easy | Arid | PvE/PvP | Anti-Raid

Server Information | |
---|---|
Address | 147.135.69.14:27026 |
Hostname | GGU | Survival | Easy | Arid | PvE/PvP |
Status | Checked 5 minutes ago |
Players | 0 / 32 |
Location | United States of America |
Version | 3.x |
Platform | Linux |
Map | Arid |
Website | https://goldengamersunited.com |
Registered by | alexanderthunderhunter |
Registered since | July 7th, 2022 02:50 AM EST |
Last update | July 29th, 2022 08:55 PM EST |
Tag(s) | Dedicated Easy First Person PvE PvP Rocket Third Person Vote Rewards |
Discord Server
Teamspeak Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 257 |
Score | 5 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server

Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
106 | 0 / 32 | Washington | ||
217 | 0 / 32 | Elver | ||
246 | 0 / 32 | Russia |