HYPERION GAMING SERVERS
Server Information | |
---|---|
Address | 156.236.84.217:27000 |
Hostname | HYPERION RUSTURNED | PVP | RUST | KITS [WIPED] |
Status | Checked 4 minutes ago |
Players | 0 / 48 |
Location | Europe |
Version | 3.x |
Platform | Linux |
Map | Hyperion Rusturned |
Website | https://hyperion-gaming.tebex.io/ |
Registered by | SSGaming |
Registered since | May 19th, 2020 11:59 AM EST |
Last update | July 18th, 2025 01:24 PM EST |
Tag(s) | Dedicated Easy First Person Normal PvE PvP Rocket Secure Third Person Vote Rewards |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 4 |
Rank | 72 |
Score | 12 |
Favorited | 7 |
Discussion(s) | 1 |
About This Server
HYPERION GAMING SERVERS
Exprerience Advanced Gameplay on our Servers in Europe and in North America (US)
🎁Free Rewards: ☑Kits, ☑Vote, ☑Verify,☑Offline Raid Protection, ☑Regular Giveaways!
🤵Active Staff
Exprerience Advanced Gameplay on our Servers in Europe and in North America (US)
🎁Free Rewards: ☑Kits, ☑Vote, ☑Verify,☑Offline Raid Protection, ☑Regular Giveaways!
🤵Active Staff