DeadAlive Escalation PVE #7
| Server Information | |
|---|---|
| Address | 142.54.172.194:27080 |
| Hostname | DeadAlive Escalation PVE #7 |
| Status | Checked 2 minutes ago |
| Players | 9 / 30 |
| Version | 3.25.10.1 |
| Platform | Linux |
| Map | Escalation |
| Registered since | December 13th, 2019 07:03 AM EST |
| Tag(s) | Dedicated |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 1 |
| Rank | 210 |
| Score | 3 |
| Favorited | 0 |
| Discussion(s) | 0 |
9 Online Players
[Vip] JaMan, [Vip] bonk, HotPatatoe, Mogician, igorden, Firegamer131, CreamsInSota, CreamsInMaru, JGRIZZ